10 | Thunderbolt Elementary School 2020 Thunderbolt Rd•3.35 miles Public District PK-6 |
7 | Lake Asbury Elementary School 2901 Sandridge Rd•3.35 miles Public District PK-6 |
6 | Swimming Pen Creek Elementary School 1630 Woodpecker Ln•3.77 miles Public District PK-6 |
10 | Switzerland Point Middle School 777 Greenbriar Rd•6.31 miles Public District 6-8 |
8 | Lake Asbury Junior High School 2851 Sandridge Rd•3.36 miles Public District 7-8 |
7 | Green Cove Springs Junior High School 1220 Bonaventure Ave•5.03 miles Public District 7-8 |
9 | Fleming Island High School 2233 Village Square Pkwy•3.84 miles Public District 9-12 |
6 | Clay High School 2025 State Hwy 16 West•4.64 miles Public District 9-12 |
5 | Clay Virtual Franchise 23 Green St•5.24 miles Public District 4-12 |
Have questions about this home?
Let us know how to reach you and we’ll promptly get in touch!
We Can Reach Out To You
By submitting your contact information, you agree to our Terms of Use and Privacy Policy. You also expressly consent to having Rocket Homes Real Estate LLC, Quicken Loans Inc., Amrock Inc., One Reverse Mortgage, LLC, and affiliates in our family of companies contact you about your inquiry by text message or phone (including automatic telephone dialing system or an artificial or prerecorded voice) to the residential or cellular telephone number you have provided, even if that telephone number is on a corporate, state, or national Do Not Call Registry. You do not have to agree to receive such calls or messages as a condition of getting any services from Rocket Homes Real Estate LLC or any of its affiliates. By communicating with us by phone, you consent to calls being recorded and monitored.