How much do homes in 85015, AZ cost?
Median List Price
$284,167
Difference Since February 2020
Noteworthy Homes Listed
Median List Price By Bedroom Count
# BEDS | Feb 2020 | Feb 2021 | % |
---|---|---|---|
1 Bedroom | $74K | $111.6K | +50.8% |
2 Bedrooms | $169.8K | $183K | +7.7% |
3 Bedrooms | $260K | $298.7K | +14.9% |
4 Bedrooms | $302.5K | $349.9K | +15.7% |
5+ Bedrooms | $391K | $379.9K | -2.8% |
How many homes are available in 85015, AZ?
Number of Homes For Sale
Jan 2021 | Feb 2021 | % |
---|---|---|
122 | 135 | +10.7% |
Homes For Sale By Bedroom Count
# BEDS | Jan 2021 | Feb 2021 | % |
---|---|---|---|
1 Bedroom | 2 | 1 | -50.0% |
2 Bedrooms | 35 | 43 | +22.9% |
3 Bedrooms | 54 | 61 | +13.0% |
4 Bedrooms | 28 | 28 | 0.0% |
5+ Bedrooms | 3 | 2 | -33.3% |
Average Listing Age
Feb 2020 | Feb 2021 | % |
---|---|---|
77 Days | 68 Days | -11.1% |