How much do homes in 85045, AZ cost?
Median List Price
$465,000
Difference Since February 2020
Noteworthy Homes Listed
Median List Price By Bedroom Count
# BEDS | Feb 2020 | Feb 2021 | % |
---|---|---|---|
1 Bedroom | - | - | N/A |
2 Bedrooms | $359K | $357K | -0.6% |
3 Bedrooms | $345K | $400K | +15.9% |
4 Bedrooms | $407.4K | $502.4K | +23.3% |
5+ Bedrooms | $504.4K | $615K | +21.9% |
Median List Price Compared To Nearby Zip Codes
% | |
---|---|
85339 | +16.5% |
85045 | +16.4% |
How many homes are available in 85045, AZ?
Number of Homes For Sale
Jan 2021 | Feb 2021 | % |
---|---|---|
56 | 46 | -17.9% |
Homes For Sale By Bedroom Count
# BEDS | Jan 2021 | Feb 2021 | % |
---|---|---|---|
1 Bedroom | 0 | 0 | 0.0% |
2 Bedrooms | 3 | 2 | -33.3% |
3 Bedrooms | 23 | 18 | -21.7% |
4 Bedrooms | 20 | 16 | -20.0% |
5+ Bedrooms | 10 | 10 | 0.0% |
Average Listing Age
Feb 2020 | Feb 2021 | % |
---|---|---|
86 Days | 65 Days | -24.3% |