How much do homes in 85360, AZ cost?
Median List Price
$316,600
Difference Since Last Month
Median List Price By Bedroom Count
# BEDS | Nov 2020 | Dec 2020 | % |
---|---|---|---|
1 Bedroom | - | - | N/A |
2 Bedrooms | $274.6K | $394.2K | +43.6% |
3 Bedrooms | $239K | $239K | 0.0% |
4 Bedrooms | - | - | N/A |
5+ Bedrooms | - | - | N/A |
Median List Price Compared To Nearby Zip Codes
% | |
---|---|
85360 | +32.5% |
86321 | -64.5% |
How many homes are available in 85360, AZ?
Number of Homes For Sale
Nov 2020 | Dec 2020 | % |
---|---|---|
3 | 2 | -33.3% |
Homes For Sale By Bedroom Count
# BEDS | Nov 2020 | Dec 2020 | % |
---|---|---|---|
1 Bedroom | 0 | 0 | 0.0% |
2 Bedrooms | 2 | 1 | -50.0% |
3 Bedrooms | 1 | 1 | 0.0% |
4 Bedrooms | 0 | 0 | 0.0% |
5+ Bedrooms | 0 | 0 | 0.0% |
Average Listing Age
Nov 2020 | Dec 2020 | % |
---|---|---|
224 Days | 305 Days | +36.4% |