How much do homes in Whitley County, IN cost?
Median List Price
$227,450
$134/sqft
Based on all homes listed in April 2022.
Difference Since Last Month
Median List Price By Bedroom Count
# BEDS | Mar 2022 | Apr 2022 | % |
---|---|---|---|
1 Bedroom | - | $119.9K | N/A |
2 Bedrooms | - | $142.9K | N/A |
3 Bedrooms | $207.4K | $225K | +8.5% |
4 Bedrooms | $184.9K | $184.9K | 0.0% |
5+ Bedrooms | $737.4K | $649.9K | -11.9% |
Median List Price Compared To Nearby Counties
% | |
---|---|
Huntington County | +56.7% |
Kosciusko County | +36.9% |
Whitley County | -1.1% |
Allen County | -1.1% |
Noble County | -9.7% |
How many homes are available in Whitley County, IN?
Number of Homes For Sale
Mar 2022 | Apr 2022 | % |
---|---|---|
10 | 24 | +140.0% |
Homes For Sale By Bedroom Count
# BEDS | Mar 2022 | Apr 2022 | % |
---|---|---|---|
1 Bedroom | 0 | 1 | +100.0% |
2 Bedrooms | 0 | 3 | +100.0% |
3 Bedrooms | 6 | 13 | +116.7% |
4 Bedrooms | 2 | 4 | +100.0% |
5+ Bedrooms | 2 | 3 | +50.0% |
Average Listing Age
Mar 2022 | Apr 2022 | % |
---|---|---|
30 Days | 25 Days | -16.4% |