How much do homes in 01083, MA cost?
Median List Price
$317,900
$126/sqft
Based on all homes listed in the last 12 months.
Difference Since December 2021
Median List Price By Bedroom Count
# BEDS | Dec 2021 | Dec 2022 | % |
---|---|---|---|
1 Bedroom | - | - | N/A |
2 Bedrooms | $239.9K | $99K | -58.7% |
3 Bedrooms | $259.9K | $399.9K | +53.9% |
4 Bedrooms | $219.9K | $389.9K | +77.3% |
5+ Bedrooms | $224.4K | $285.9K | +27.4% |
How many homes are available in 01083, MA?
Number of Homes For Sale
Nov 2022 | Dec 2022 | % |
---|---|---|
3 | 1 | -66.7% |
Homes For Sale By Bedroom Count
# BEDS | Nov 2022 | Dec 2022 | % |
---|---|---|---|
1 Bedroom | 0 | 0 | 0.0% |
2 Bedrooms | 0 | 0 | 0.0% |
3 Bedrooms | 1 | 1 | 0.0% |
4 Bedrooms | 0 | 0 | 0.0% |
5+ Bedrooms | 2 | 0 | -100.0% |
Average Listing Age
Dec 2021 | Dec 2022 | % |
---|---|---|
130 Days | 160 Days | +22.6% |