How much do homes in 64430, MO cost?
Median List Price
$149,900
Difference Since Last Month
Noteworthy Homes Listed
Nearest to Median Price

Median List Price By Bedroom Count
# BEDS | Nov 2020 | Dec 2020 | % |
---|---|---|---|
1 Bedroom | - | - | N/A |
2 Bedrooms | - | - | N/A |
3 Bedrooms | $165K | $149.9K | -9.2% |
4 Bedrooms | - | - | N/A |
5+ Bedrooms | - | - | N/A |
Median List Price Compared To Nearby Zip Codes
% | |
---|---|
64422 | 0.0% |
64430 | -9.2% |
64443 | -42.3% |
64490 | -82.4% |
How many homes are available in 64430, MO?
Number of Homes For Sale
Nov 2020 | Dec 2020 | % |
---|---|---|
1 | 3 | +200.0% |
Homes For Sale By Bedroom Count
# BEDS | Nov 2020 | Dec 2020 | % |
---|---|---|---|
1 Bedroom | 0 | 0 | 0.0% |
2 Bedrooms | 0 | 0 | 0.0% |
3 Bedrooms | 1 | 3 | +200.0% |
4 Bedrooms | 0 | 0 | 0.0% |
5+ Bedrooms | 0 | 0 | 0.0% |
Average Listing Age
Nov 2020 | Dec 2020 | % |
---|---|---|
44 Days | 24 Days | -45.1% |