How much do homes in 64466, MO cost?
Median List Price
$89,000
The Median List Price hasn't changed since November 2020.
Median List Price By Bedroom Count
# BEDS | Nov 2020 | Dec 2020 | % |
---|---|---|---|
1 Bedroom | - | - | N/A |
2 Bedrooms | - | - | N/A |
3 Bedrooms | $89K | $89K | 0.0% |
4 Bedrooms | - | - | N/A |
5+ Bedrooms | - | - | N/A |
How many homes are available in 64466, MO?
Number of Homes For Sale
Nov 2020 | Dec 2020 | % |
---|---|---|
1 | 1 | 0.0% |
Homes For Sale By Bedroom Count
# BEDS | Nov 2020 | Dec 2020 | % |
---|---|---|---|
1 Bedroom | 0 | 0 | 0.0% |
2 Bedrooms | 0 | 0 | 0.0% |
3 Bedrooms | 1 | 1 | 0.0% |
4 Bedrooms | 0 | 0 | 0.0% |
5+ Bedrooms | 0 | 0 | 0.0% |
Average Listing Age
Nov 2020 | Dec 2020 | % |
---|---|---|
57 Days | 88 Days | +54.1% |