How much do homes in Josephville, MO cost?
Median List Price
$1,387,650
$292/sqft
Based on all homes listed in December 2022.
Difference Since Last Month
Median List Price By Bedroom Count
# BEDS | Nov 2022 | Dec 2022 | % |
---|---|---|---|
1 Bedroom | - | - | N/A |
2 Bedrooms | - | - | N/A |
3 Bedrooms | - | - | N/A |
4 Bedrooms | $1.1M | $1.3M | +21.5% |
5+ Bedrooms | - | - | N/A |
How many homes are available in Josephville, MO?
Number of Homes For Sale
Nov 2022 | Dec 2022 | % |
---|---|---|
2 | 3 | +50.0% |
Homes For Sale By Bedroom Count
# BEDS | Nov 2022 | Dec 2022 | % |
---|---|---|---|
1 Bedroom | 0 | 0 | 0.0% |
2 Bedrooms | 0 | 0 | 0.0% |
3 Bedrooms | 0 | 0 | 0.0% |
4 Bedrooms | 2 | 3 | +50.0% |
5+ Bedrooms | 0 | 0 | 0.0% |
Average Listing Age
Nov 2022 | Dec 2022 | % |
---|---|---|
125 Days | 110 Days | -12.4% |