How much do homes in 59647, MT cost?
Median List Price
$1,146,750
$636/sqft
Based on all homes listed in July 2022.
Difference Since Last Month
Median List Price By Bedroom Count
# BEDS | Jun 2022 | Jul 2022 | % |
---|---|---|---|
1 Bedroom | - | - | N/A |
2 Bedrooms | $498.5K | $498.5K | 0.0% |
3 Bedrooms | $319K | $319K | 0.0% |
4 Bedrooms | - | $1.7M | N/A |
5+ Bedrooms | - | - | N/A |
How many homes are available in 59647, MT?
Number of Homes For Sale
Jun 2022 | Jul 2022 | % |
---|---|---|
2 | 4 | +100.0% |
Homes For Sale By Bedroom Count
# BEDS | Jun 2022 | Jul 2022 | % |
---|---|---|---|
1 Bedroom | 0 | 0 | 0.0% |
2 Bedrooms | 1 | 1 | 0.0% |
3 Bedrooms | 1 | 1 | 0.0% |
4 Bedrooms | 0 | 2 | +100.0% |
5+ Bedrooms | 0 | 0 | 0.0% |
Average Listing Age
Jun 2022 | Jul 2022 | % |
---|---|---|
53 Days | 50 Days | -4.7% |