How much do homes in 59846, MT cost?
Median List Price
$737,250
$326/sqft
Based on all homes listed in July 2022.
The Median List Price hasn't changed since June 2022.
Median List Price By Bedroom Count
# BEDS | Jun 2022 | Jul 2022 | % |
---|---|---|---|
1 Bedroom | - | - | N/A |
2 Bedrooms | $674.2K | $674.2K | 0.0% |
3 Bedrooms | $725K | $725K | 0.0% |
4 Bedrooms | $795K | $795K | 0.0% |
5+ Bedrooms | - | - | N/A |
Median List Price Compared To Nearby Zip Codes
% | |
---|---|
59820 | +18.0% |
59834 | 0.1% |
59846 | 0.0% |
59872 | -6.2% |
How many homes are available in 59846, MT?
Number of Homes For Sale
Jun 2022 | Jul 2022 | % |
---|---|---|
4 | 6 | +50.0% |
Homes For Sale By Bedroom Count
# BEDS | Jun 2022 | Jul 2022 | % |
---|---|---|---|
1 Bedroom | 0 | 0 | 0.0% |
2 Bedrooms | 2 | 2 | 0.0% |
3 Bedrooms | 1 | 3 | +200.0% |
4 Bedrooms | 1 | 1 | 0.0% |
5+ Bedrooms | 0 | 0 | 0.0% |
Average Listing Age
Jun 2022 | Jul 2022 | % |
---|---|---|
22 Days | 41 Days | +83.2% |