How much do homes in 59870, MT cost?
Median List Price
$617,000
$359/sqft
Based on all homes listed in July 2022.
Difference Since Last Month
Median List Price By Bedroom Count
# BEDS | Jun 2022 | Jul 2022 | % |
---|---|---|---|
1 Bedroom | $562K | $562K | 0.0% |
2 Bedrooms | $439.7K | $444.3K | +1.1% |
3 Bedrooms | $650K | $625K | -3.8% |
4 Bedrooms | $1.3M | $1.1M | -12.1% |
5+ Bedrooms | $683.4K | $813.4K | +19.0% |
How many homes are available in 59870, MT?
Number of Homes For Sale
Jun 2022 | Jul 2022 | % |
---|---|---|
50 | 72 | +44.0% |
Homes For Sale By Bedroom Count
# BEDS | Jun 2022 | Jul 2022 | % |
---|---|---|---|
1 Bedroom | 2 | 2 | 0.0% |
2 Bedrooms | 7 | 10 | +42.9% |
3 Bedrooms | 29 | 45 | +55.2% |
4 Bedrooms | 8 | 9 | +12.5% |
5+ Bedrooms | 4 | 6 | +50.0% |
Average Listing Age
Jun 2022 | Jul 2022 | % |
---|---|---|
48 Days | 60 Days | +25.5% |