How much do homes in 59914, MT cost?
Median List Price
$884,900
$482/sqft
Based on all homes listed in July 2022.
Difference Since Last Month
Median List Price By Bedroom Count
# BEDS | Jun 2022 | Jul 2022 | % |
---|---|---|---|
1 Bedroom | $550K | $469.5K | -14.6% |
2 Bedrooms | - | - | N/A |
3 Bedrooms | $1.4M | $1.4M | 0.0% |
4 Bedrooms | - | - | N/A |
5+ Bedrooms | - | - | N/A |
Median List Price Compared To Nearby Zip Codes
% | |
---|---|
59910 | +48.6% |
59931 | 0.0% |
59929 | 0.0% |
59915 | -6.3% |
59914 | -23.4% |
How many homes are available in 59914, MT?
Number of Homes For Sale
Jun 2022 | Jul 2022 | % |
---|---|---|
4 | 5 | +25.0% |
Homes For Sale By Bedroom Count
# BEDS | Jun 2022 | Jul 2022 | % |
---|---|---|---|
1 Bedroom | 1 | 2 | +100.0% |
2 Bedrooms | 0 | 0 | 0.0% |
3 Bedrooms | 3 | 3 | 0.0% |
4 Bedrooms | 0 | 0 | 0.0% |
5+ Bedrooms | 0 | 0 | 0.0% |
Average Listing Age
Jun 2022 | Jul 2022 | % |
---|---|---|
56 Days | 75 Days | +33.1% |