How much do homes in 07201, NJ cost?
Median List Price
$462,900
$371/sqft
Based on all homes listed in the last 12 months.
Difference Since December 2021
Median List Price By Bedroom Count
# BEDS | Dec 2021 | Dec 2022 | % |
---|---|---|---|
1 Bedroom | $175K | $159.9K | -8.6% |
2 Bedrooms | $282.5K | $305K | +8.0% |
3 Bedrooms | $300K | $309K | +3.0% |
4 Bedrooms | $385K | $399.9K | +3.9% |
5+ Bedrooms | $449K | $710K | +58.1% |
How many homes are available in 07201, NJ?
Number of Homes For Sale
Nov 2022 | Dec 2022 | % |
---|---|---|
55 | 63 | +14.5% |
Homes For Sale By Bedroom Count
# BEDS | Nov 2022 | Dec 2022 | % |
---|---|---|---|
1 Bedroom | 0 | 0 | 0.0% |
2 Bedrooms | 0 | 0 | 0.0% |
3 Bedrooms | 7 | 8 | +14.3% |
4 Bedrooms | 7 | 9 | +28.6% |
5+ Bedrooms | 41 | 46 | +12.2% |
Average Listing Age
Dec 2021 | Dec 2022 | % |
---|---|---|
196 Days | 126 Days | -35.5% |