How much do homes in Bucks County, PA cost?
Median List Price
$368,381
Difference Since January 2020
Noteworthy Homes Listed
Median List Price By Bedroom Count
# BEDS | Jan 2020 | Jan 2021 | % |
---|---|---|---|
1 Bedroom | $149.9K | $165K | +10.1% |
2 Bedrooms | $234.9K | $249.9K | +6.4% |
3 Bedrooms | $299.1K | $319.9K | +7.0% |
4 Bedrooms | $424.9K | $459.6K | +8.2% |
5+ Bedrooms | $529K | $599.9K | +13.4% |
Median List Price Compared To Nearby Counties
% | |
---|---|
Bucks County | +13.2% |
Montgomery County | +9.7% |
How many homes are available in Bucks County, PA?
Number of Homes For Sale
Dec 2020 | Jan 2021 | % |
---|---|---|
1,879 | 1,606 | -14.5% |
Homes For Sale By Bedroom Count
# BEDS | Dec 2020 | Jan 2021 | % |
---|---|---|---|
1 Bedroom | 22 | 18 | -18.2% |
2 Bedrooms | 226 | 183 | -19.0% |
3 Bedrooms | 739 | 647 | -12.4% |
4 Bedrooms | 672 | 547 | -18.6% |
5+ Bedrooms | 220 | 211 | -4.1% |
Average Listing Age
Jan 2020 | Jan 2021 | % |
---|---|---|
100 Days | 88 Days | -11.9% |