How much do homes in East Deer Township, PA cost?
Median List Price
$203,250
$134/sqft
Based on all homes listed in the last 12 months.
Difference Since July 2021
Median List Price By Bedroom Count
# BEDS | Jul 2021 | Jul 2022 | % |
---|---|---|---|
1 Bedroom | - | $29.9K | N/A |
2 Bedrooms | $127.4K | $200K | +56.9% |
3 Bedrooms | $99K | $212.4K | +114.6% |
4 Bedrooms | $114.9K | - | N/A |
5+ Bedrooms | - | - | N/A |
Median List Price Compared To Nearby Cities
% | |
---|---|
East Deer Township | +80.8% |
Creighton | +56.5% |
New Kensington | +17.1% |
Arnold | +12.0% |
How many homes are available in East Deer Township, PA?
Number of Homes For Sale
Jun 2022 | Jul 2022 | % |
---|---|---|
3 | 2 | -33.3% |
Homes For Sale By Bedroom Count
# BEDS | Jun 2022 | Jul 2022 | % |
---|---|---|---|
1 Bedroom | 0 | 0 | 0.0% |
2 Bedrooms | 1 | 0 | -100.0% |
3 Bedrooms | 2 | 2 | 0.0% |
4 Bedrooms | 0 | 0 | 0.0% |
5+ Bedrooms | 0 | 0 | 0.0% |
Average Listing Age
Jul 2021 | Jul 2022 | % |
---|---|---|
59 Days | 48 Days | -19.1% |