How much do homes in 98247, WA cost?
Median List Price
$479,900
Difference Since December 2019
Noteworthy Homes Listed
Nearest to Median Price

Median List Price By Bedroom Count
# BEDS | Dec 2019 | Dec 2020 | % |
---|---|---|---|
1 Bedroom | $295K | $655K | +122.0% |
2 Bedrooms | $429.5K | $363.5K | -15.4% |
3 Bedrooms | $349.9K | $435K | +24.3% |
4 Bedrooms | $482.8K | $537K | +11.2% |
5+ Bedrooms | $509.5K | $775K | +52.1% |
How many homes are available in 98247, WA?
Number of Homes For Sale
Nov 2020 | Dec 2020 | % |
---|---|---|
43 | 38 | -11.6% |
Homes For Sale By Bedroom Count
# BEDS | Nov 2020 | Dec 2020 | % |
---|---|---|---|
1 Bedroom | 0 | 0 | 0.0% |
2 Bedrooms | 5 | 4 | -20.0% |
3 Bedrooms | 24 | 21 | -12.5% |
4 Bedrooms | 11 | 11 | 0.0% |
5+ Bedrooms | 3 | 2 | -33.3% |
Average Listing Age
Dec 2019 | Dec 2020 | % |
---|---|---|
132 Days | 186 Days | +40.9% |