How much do homes in 99147, WA cost?
Median List Price
$425,000
The Median List Price hasn't changed since November 2020.
Median List Price By Bedroom Count
# BEDS | Nov 2020 | Dec 2020 | % |
---|---|---|---|
1 Bedroom | $265K | $265K | 0.0% |
2 Bedrooms | - | - | N/A |
3 Bedrooms | - | - | N/A |
4 Bedrooms | $425K | $425K | 0.0% |
5+ Bedrooms | - | - | N/A |
How many homes are available in 99147, WA?
Number of Homes For Sale
Nov 2020 | Dec 2020 | % |
---|---|---|
5 | 5 | 0.0% |
Homes For Sale By Bedroom Count
# BEDS | Nov 2020 | Dec 2020 | % |
---|---|---|---|
1 Bedroom | 1 | 1 | 0.0% |
2 Bedrooms | 0 | 0 | 0.0% |
3 Bedrooms | 0 | 0 | 0.0% |
4 Bedrooms | 4 | 4 | 0.0% |
5+ Bedrooms | 0 | 0 | 0.0% |
Average Listing Age
Nov 2020 | Dec 2020 | % |
---|---|---|
347 Days | 378 Days | +8.9% |