How much do homes in 53149, WI cost?
Median List Price
$349,900
Difference Since February 2020
Noteworthy Homes Listed
Median List Price By Bedroom Count
# BEDS | Feb 2020 | Feb 2021 | % |
---|---|---|---|
1 Bedroom | - | $269.9K | N/A |
2 Bedrooms | $181.4K | $239.9K | +32.2% |
3 Bedrooms | $299.9K | $336.4K | +12.2% |
4 Bedrooms | $319.9K | $399.9K | +25.0% |
5+ Bedrooms | $539.9K | $430K | -20.4% |
How many homes are available in 53149, WI?
Number of Homes For Sale
Jan 2021 | Feb 2021 | % |
---|---|---|
33 | 36 | +9.1% |
Homes For Sale By Bedroom Count
# BEDS | Jan 2021 | Feb 2021 | % |
---|---|---|---|
1 Bedroom | 0 | 0 | 0.0% |
2 Bedrooms | 4 | 7 | +75.0% |
3 Bedrooms | 14 | 10 | -28.6% |
4 Bedrooms | 13 | 17 | +30.8% |
5+ Bedrooms | 2 | 2 | 0.0% |
Average Listing Age
Feb 2020 | Feb 2021 | % |
---|---|---|
120 Days | 98 Days | -18.6% |