How much do homes in 53706, WI cost?
Median List Price
$344,900
The Median List Price hasn't changed since November 2020.
Median List Price By Bedroom Count
# BEDS | Nov 2020 | Dec 2020 | % |
---|---|---|---|
1 Bedroom | - | - | N/A |
2 Bedrooms | - | - | N/A |
3 Bedrooms | - | - | N/A |
4 Bedrooms | $344.9K | $344.9K | 0.0% |
5+ Bedrooms | - | - | N/A |
How many homes are available in 53706, WI?
Number of Homes For Sale
Nov 2020 | Dec 2020 | % |
---|---|---|
1 | 1 | 0.0% |
Homes For Sale By Bedroom Count
# BEDS | Nov 2020 | Dec 2020 | % |
---|---|---|---|
1 Bedroom | 0 | 0 | 0.0% |
2 Bedrooms | 0 | 0 | 0.0% |
3 Bedrooms | 0 | 0 | 0.0% |
4 Bedrooms | 1 | 1 | 0.0% |
5+ Bedrooms | 0 | 0 | 0.0% |
Average Listing Age
Nov 2020 | Dec 2020 | % |
---|---|---|
158 Days | 189 Days | +19.6% |