How much do homes in 54552, WI cost?
Median List Price
$84,900
Difference Since February 2020
Noteworthy Homes Listed
Median List Price By Bedroom Count
# BEDS | Feb 2020 | Feb 2021 | % |
---|---|---|---|
1 Bedroom | - | $48.9K | N/A |
2 Bedrooms | $119.9K | $67.4K | -43.7% |
3 Bedrooms | $86.5K | $90.4K | +4.5% |
4 Bedrooms | $68.7K | $127.4K | +85.4% |
5+ Bedrooms | $439.9K | $99.4K | -77.4% |
How many homes are available in 54552, WI?
Number of Homes For Sale
Jan 2021 | Feb 2021 | % |
---|---|---|
46 | 46 | 0.0% |
Homes For Sale By Bedroom Count
# BEDS | Jan 2021 | Feb 2021 | % |
---|---|---|---|
1 Bedroom | 1 | 1 | 0.0% |
2 Bedrooms | 12 | 11 | -8.3% |
3 Bedrooms | 24 | 24 | 0.0% |
4 Bedrooms | 6 | 7 | +16.7% |
5+ Bedrooms | 3 | 3 | 0.0% |
Average Listing Age
Feb 2020 | Feb 2021 | % |
---|---|---|
337 Days | 257 Days | -23.7% |