How much do homes in Buffalo, WY cost?
Median List Price
$272,000
Difference Since March 2020
Noteworthy Homes Listed
Median List Price By Bedroom Count
# BEDS | Mar 2020 | Mar 2021 | % |
---|---|---|---|
1 Bedroom | - | $169.9K | N/A |
2 Bedrooms | $372.5K | $225K | -39.6% |
3 Bedrooms | $252K | $295K | +17.1% |
4 Bedrooms | $485K | $279.5K | -42.4% |
5+ Bedrooms | $429K | $369.4K | -13.9% |
How many homes are available in Buffalo, WY?
Number of Homes For Sale
Feb 2021 | Mar 2021 | % |
---|---|---|
45 | 41 | -8.9% |
Homes For Sale By Bedroom Count
# BEDS | Feb 2021 | Mar 2021 | % |
---|---|---|---|
1 Bedroom | 0 | 2 | +100.0% |
2 Bedrooms | 14 | 10 | -28.6% |
3 Bedrooms | 20 | 20 | 0.0% |
4 Bedrooms | 8 | 5 | -37.5% |
5+ Bedrooms | 3 | 4 | +33.3% |
Average Listing Age
Mar 2020 | Mar 2021 | % |
---|---|---|
434 Days | 136 Days | -68.6% |