How much do homes in Amberley, OH cost?
Median List Price
$540,000
$161/sqft
Based on all homes listed in May 2022.
Difference Since Last Month
Median List Price By Bedroom Count
# BEDS | Apr 2022 | May 2022 | % |
---|---|---|---|
1 Bedroom | - | - | N/A |
2 Bedrooms | $250K | $189.9K | -24.0% |
3 Bedrooms | - | - | N/A |
4 Bedrooms | $539.5K | $540K | 0.1% |
5+ Bedrooms | - | $647.4K | N/A |
Median List Price Compared To Nearby Cities
% | |
---|---|
Silverton | +12.2% |
Golf Manor | +6.2% |
Amberley | +2.1% |
Deer Park | 0.0% |
Reading | -6.8% |
How many homes are available in Amberley, OH?
Number of Homes For Sale
Apr 2022 | May 2022 | % |
---|---|---|
7 | 11 | +57.1% |
Homes For Sale By Bedroom Count
# BEDS | Apr 2022 | May 2022 | % |
---|---|---|---|
1 Bedroom | 0 | 0 | 0.0% |
2 Bedrooms | 1 | 2 | +100.0% |
3 Bedrooms | 0 | 0 | 0.0% |
4 Bedrooms | 6 | 7 | +16.7% |
5+ Bedrooms | 0 | 2 | +100.0% |
Average Listing Age
Apr 2022 | May 2022 | % |
---|---|---|
39 Days | 31 Days | -21.4% |