How much do homes in 85020, AZ cost?
Median List Price
$315,480
Difference Since February 2020
Noteworthy Homes Listed
Median List Price By Bedroom Count
# BEDS | Feb 2020 | Feb 2021 | % |
---|---|---|---|
1 Bedroom | $122.4K | $172.9K | +41.2% |
2 Bedrooms | $209.9K | $225K | +7.2% |
3 Bedrooms | $314.7K | $369.4K | +17.4% |
4 Bedrooms | $525K | $559.9K | +6.6% |
5+ Bedrooms | $1.0M | $925K | -14.0% |
How many homes are available in 85020, AZ?
Number of Homes For Sale
Jan 2021 | Feb 2021 | % |
---|---|---|
202 | 217 | +7.4% |
Homes For Sale By Bedroom Count
# BEDS | Jan 2021 | Feb 2021 | % |
---|---|---|---|
1 Bedroom | 10 | 9 | -10.0% |
2 Bedrooms | 74 | 68 | -8.1% |
3 Bedrooms | 76 | 87 | +14.5% |
4 Bedrooms | 32 | 43 | +34.4% |
5+ Bedrooms | 10 | 10 | 0.0% |
Average Listing Age
Feb 2020 | Feb 2021 | % |
---|---|---|
110 Days | 68 Days | -38.5% |