How much do homes in Riverside County, CA cost?
Median List Price
$449,054
Difference Since February 2020
Noteworthy Homes Listed
Median List Price By Bedroom Count
# BEDS | Feb 2020 | Feb 2021 | % |
---|---|---|---|
1 Bedroom | $169K | $187K | +10.7% |
2 Bedrooms | $289.9K | $315.3K | +8.8% |
3 Bedrooms | $380.6K | $428.3K | +12.6% |
4 Bedrooms | $449.8K | $509.5K | +13.3% |
5+ Bedrooms | $524.8K | $599.6K | +14.3% |
How many homes are available in Riverside County, CA?
Number of Homes For Sale
Jan 2021 | Feb 2021 | % |
---|---|---|
8,941 | 8,268 | -7.5% |
Homes For Sale By Bedroom Count
# BEDS | Jan 2021 | Feb 2021 | % |
---|---|---|---|
1 Bedroom | 194 | 193 | -0.5% |
2 Bedrooms | 1,702 | 1,587 | -6.8% |
3 Bedrooms | 3,422 | 3,123 | -8.7% |
4 Bedrooms | 2,465 | 2,300 | -6.7% |
5+ Bedrooms | 1,158 | 1,065 | -8.0% |
Average Listing Age
Feb 2020 | Feb 2021 | % |
---|---|---|
122 Days | 75 Days | -38.7% |