How much do homes in 55802, MN cost?
Median List Price
$540,000
$314/sqft
Based on all homes listed in the last 12 months.
Difference Since February 2022
Median List Price By Bedroom Count
# BEDS | Feb 2022 | Feb 2023 | % |
---|---|---|---|
1 Bedroom | - | - | N/A |
2 Bedrooms | $382.5K | $550K | +43.8% |
3 Bedrooms | $649.5K | $474.9K | -26.9% |
4 Bedrooms | - | $619K | N/A |
5+ Bedrooms | - | $1.2M | N/A |
How many homes are available in 55802, MN?
Number of Homes For Sale
Jan 2023 | Feb 2023 | % |
---|---|---|
4 | 7 | +75.0% |
Homes For Sale By Bedroom Count
# BEDS | Jan 2023 | Feb 2023 | % |
---|---|---|---|
1 Bedroom | 0 | 0 | 0.0% |
2 Bedrooms | 1 | 4 | +300.0% |
3 Bedrooms | 3 | 3 | 0.0% |
4 Bedrooms | 0 | 0 | 0.0% |
5+ Bedrooms | 0 | 0 | 0.0% |
Average Listing Age
Feb 2022 | Feb 2023 | % |
---|---|---|
304 Days | 67 Days | -77.8% |