How much do homes in Madison County, MO cost?
Median List Price
$124,000
The Median List Price hasn't changed since February 2021.
Noteworthy Homes Listed
Median List Price By Bedroom Count
# BEDS | Feb 2021 | Mar 2021 | % |
---|---|---|---|
1 Bedroom | - | - | N/A |
2 Bedrooms | $74.9K | $65.7K | -12.3% |
3 Bedrooms | $112.4K | $119.4K | +6.2% |
4 Bedrooms | $154.9K | $142.9K | -7.8% |
5+ Bedrooms | $101K | $125.9K | +24.7% |
Median List Price Compared To Nearby Counties
% | |
---|---|
Madison County | 0.0% |
Wayne County | -0.1% |
Saint Francois County | -0.5% |
Bollinger County | -1.6% |
How many homes are available in Madison County, MO?
Number of Homes For Sale
Feb 2021 | Mar 2021 | % |
---|---|---|
41 | 47 | +14.6% |
Homes For Sale By Bedroom Count
# BEDS | Feb 2021 | Mar 2021 | % |
---|---|---|---|
1 Bedroom | 0 | 0 | 0.0% |
2 Bedrooms | 9 | 10 | +11.1% |
3 Bedrooms | 18 | 22 | +22.2% |
4 Bedrooms | 10 | 9 | -10.0% |
5+ Bedrooms | 4 | 6 | +50.0% |
Average Listing Age
Feb 2021 | Mar 2021 | % |
---|---|---|
111 Days | 110 Days | -0.6% |