How much do homes in 59450, MT cost?
Median List Price
$1,005,000
$321/sqft
Based on all homes listed in July 2022.
The Median List Price hasn't changed since June 2022.
Median List Price By Bedroom Count
# BEDS | Jun 2022 | Jul 2022 | % |
---|---|---|---|
1 Bedroom | - | - | N/A |
2 Bedrooms | - | - | N/A |
3 Bedrooms | $1.0M | $1.0M | 0.0% |
4 Bedrooms | - | - | N/A |
5+ Bedrooms | - | - | N/A |
Median List Price Compared To Nearby Zip Codes
% | |
---|---|
59442 | +22.2% |
59450 | 0.0% |
59440 | 0.0% |
59412 | 0.0% |
How many homes are available in 59450, MT?
Number of Homes For Sale
Jun 2022 | Jul 2022 | % |
---|---|---|
2 | 2 | 0.0% |
Homes For Sale By Bedroom Count
# BEDS | Jun 2022 | Jul 2022 | % |
---|---|---|---|
1 Bedroom | 0 | 0 | 0.0% |
2 Bedrooms | 0 | 0 | 0.0% |
3 Bedrooms | 2 | 2 | 0.0% |
4 Bedrooms | 0 | 0 | 0.0% |
5+ Bedrooms | 0 | 0 | 0.0% |
Average Listing Age
Jun 2022 | Jul 2022 | % |
---|---|---|
37 Days | 68 Days | +83.8% |