How much do homes in 59750, MT cost?
Median List Price
$799,000
$226/sqft
Based on all homes listed in July 2022.
The Median List Price hasn't changed since June 2022.
Median List Price By Bedroom Count
# BEDS | Jun 2022 | Jul 2022 | % |
---|---|---|---|
1 Bedroom | - | - | N/A |
2 Bedrooms | - | - | N/A |
3 Bedrooms | - | - | N/A |
4 Bedrooms | - | - | N/A |
5+ Bedrooms | $799K | $799K | 0.0% |
How many homes are available in 59750, MT?
Number of Homes For Sale
Jun 2022 | Jul 2022 | % |
---|---|---|
1 | 1 | 0.0% |
Homes For Sale By Bedroom Count
# BEDS | Jun 2022 | Jul 2022 | % |
---|---|---|---|
1 Bedroom | 0 | 0 | 0.0% |
2 Bedrooms | 0 | 0 | 0.0% |
3 Bedrooms | 0 | 0 | 0.0% |
4 Bedrooms | 0 | 0 | 0.0% |
5+ Bedrooms | 1 | 1 | 0.0% |
Average Listing Age
Jun 2022 | Jul 2022 | % |
---|---|---|
52 Days | 83 Days | +59.6% |