How much do homes in 59801, MT cost?
Median List Price
$489,900
$317/sqft
Based on all homes listed in July 2022.
Difference Since Last Month
Median List Price By Bedroom Count
# BEDS | Jun 2022 | Jul 2022 | % |
---|---|---|---|
1 Bedroom | $255K | $275K | +7.8% |
2 Bedrooms | $481.9K | $412K | -14.5% |
3 Bedrooms | $486K | $432K | -11.1% |
4 Bedrooms | $535K | $680K | +27.1% |
5+ Bedrooms | $750K | $735K | -2.0% |
How many homes are available in 59801, MT?
Number of Homes For Sale
Jun 2022 | Jul 2022 | % |
---|---|---|
29 | 65 | +124.1% |
Homes For Sale By Bedroom Count
# BEDS | Jun 2022 | Jul 2022 | % |
---|---|---|---|
1 Bedroom | 3 | 4 | +33.3% |
2 Bedrooms | 8 | 16 | +100.0% |
3 Bedrooms | 8 | 22 | +175.0% |
4 Bedrooms | 5 | 15 | +200.0% |
5+ Bedrooms | 5 | 8 | +60.0% |
Average Listing Age
Jun 2022 | Jul 2022 | % |
---|---|---|
62 Days | 50 Days | -19.3% |