How much do homes in Paterson, NJ cost?
Median List Price
$365,000
Difference Since Last Month
Noteworthy Homes Listed
Nearest to Median Price


Median List Price By Bedroom Count
# BEDS | Feb 2021 | Mar 2021 | % |
---|---|---|---|
1 Bedroom | $119.9K | $119.9K | 0.0% |
2 Bedrooms | $234.5K | $242K | +3.2% |
3 Bedrooms | $325K | $329K | +1.2% |
4 Bedrooms | $349.9K | $349.9K | 0.0% |
5+ Bedrooms | $385K | $399K | +3.6% |
Median List Price Compared To Nearby Cities
% | |
---|---|
Haledon | +18.3% |
Elmwood Park | +11.2% |
Paterson | +1.4% |
Prospect Park | -2.4% |
Fair Lawn | -13.0% |
How many homes are available in Paterson, NJ?
Number of Homes For Sale
Feb 2021 | Mar 2021 | % |
---|---|---|
197 | 300 | +52.3% |
Homes For Sale By Bedroom Count
# BEDS | Feb 2021 | Mar 2021 | % |
---|---|---|---|
1 Bedroom | 3 | 3 | 0.0% |
2 Bedrooms | 20 | 24 | +20.0% |
3 Bedrooms | 33 | 48 | +45.5% |
4 Bedrooms | 36 | 57 | +58.3% |
5+ Bedrooms | 105 | 168 | +60.0% |
Average Listing Age
Feb 2021 | Mar 2021 | % |
---|---|---|
105 Days | 93 Days | -11.1% |