How much do homes in 10501, NY cost?
Median List Price
$700,000
$273/sqft
Based on all homes listed in the last 12 months.
Difference Since February 2022
Median List Price By Bedroom Count
# BEDS | Feb 2022 | Feb 2023 | % |
---|---|---|---|
1 Bedroom | - | - | N/A |
2 Bedrooms | - | $499K | N/A |
3 Bedrooms | $699.9K | $550K | -21.4% |
4 Bedrooms | $677.2K | $749K | +10.6% |
5+ Bedrooms | - | $1.2M | N/A |
How many homes are available in 10501, NY?
Number of Homes For Sale
Jan 2023 | Feb 2023 | % |
---|---|---|
3 | 4 | +33.3% |
Homes For Sale By Bedroom Count
# BEDS | Jan 2023 | Feb 2023 | % |
---|---|---|---|
1 Bedroom | 0 | 0 | 0.0% |
2 Bedrooms | 0 | 1 | +100.0% |
3 Bedrooms | 0 | 1 | +100.0% |
4 Bedrooms | 2 | 2 | 0.0% |
5+ Bedrooms | 1 | 0 | -100.0% |
Average Listing Age
Feb 2022 | Feb 2023 | % |
---|---|---|
284 Days | 80 Days | -71.6% |