How much do homes in 15470, PA cost?
Median List Price
$272,450
Difference Since December 2019
Median List Price By Bedroom Count
# BEDS | Dec 2019 | Dec 2020 | % |
---|---|---|---|
1 Bedroom | - | - | N/A |
2 Bedrooms | $219.9K | $279K | +26.9% |
3 Bedrooms | $286.9K | $254.9K | -11.2% |
4 Bedrooms | $269.9K | $282.4K | +4.6% |
5+ Bedrooms | - | - | N/A |
Median List Price Compared To Nearby Zip Codes
% | |
---|---|
15459 | +34.3% |
15437 | +15.3% |
15445 | +10.2% |
15470 | +6.9% |
15421 | +4.6% |
How many homes are available in 15470, PA?
Number of Homes For Sale
Nov 2020 | Dec 2020 | % |
---|---|---|
11 | 10 | -9.1% |
Homes For Sale By Bedroom Count
# BEDS | Nov 2020 | Dec 2020 | % |
---|---|---|---|
1 Bedroom | 0 | 0 | 0.0% |
2 Bedrooms | 1 | 1 | 0.0% |
3 Bedrooms | 5 | 4 | -20.0% |
4 Bedrooms | 5 | 5 | 0.0% |
5+ Bedrooms | 0 | 0 | 0.0% |
Average Listing Age
Dec 2019 | Dec 2020 | % |
---|---|---|
238 Days | 403 Days | +69.1% |