How much do homes in 75401, TX cost?
Median List Price
$237,210
$165/sqft
Based on all homes listed in the last 12 months.
Difference Since January 2022
Median List Price By Bedroom Count
# BEDS | Jan 2022 | Jan 2023 | % |
---|---|---|---|
1 Bedroom | $89.9K | $313K | +248.0% |
2 Bedrooms | $119.9K | $135K | +12.6% |
3 Bedrooms | $189.9K | $229.9K | +21.0% |
4 Bedrooms | $222K | $276.7K | +24.7% |
5+ Bedrooms | $251K | $328K | +30.7% |
How many homes are available in 75401, TX?
Number of Homes For Sale
Dec 2022 | Jan 2023 | % |
---|---|---|
160 | 171 | +6.9% |
Homes For Sale By Bedroom Count
# BEDS | Dec 2022 | Jan 2023 | % |
---|---|---|---|
1 Bedroom | 0 | 1 | +100.0% |
2 Bedrooms | 13 | 16 | +23.1% |
3 Bedrooms | 93 | 99 | +6.5% |
4 Bedrooms | 37 | 38 | +2.7% |
5+ Bedrooms | 17 | 17 | 0.0% |
Average Listing Age
Jan 2022 | Jan 2023 | % |
---|---|---|
87 Days | 101 Days | +15.5% |