How much do homes in South Davis, UT cost?
Median List Price
$454,985
Difference Since Last Month
Noteworthy Homes Listed
Median List Price By Bedroom Count
# BEDS | Feb 2021 | Mar 2021 | % |
---|---|---|---|
1 Bedroom | - | $160K | N/A |
2 Bedrooms | $352.4K | $335K | -5.0% |
3 Bedrooms | $409K | $375K | -8.3% |
4 Bedrooms | $509.4K | $458.9K | -9.9% |
5+ Bedrooms | $862K | $675K | -21.7% |
Median List Price Compared To Nearby Cities
% | |
---|---|
Bountiful | -17.7% |
Farmington | -23.3% |
South Davis | -27.2% |
Centerville | -28.9% |
West Bountiful | -38.0% |
How many homes are available in South Davis, UT?
Number of Homes For Sale
Feb 2021 | Mar 2021 | % |
---|---|---|
49 | 185 | +277.6% |
Homes For Sale By Bedroom Count
# BEDS | Feb 2021 | Mar 2021 | % |
---|---|---|---|
1 Bedroom | 0 | 1 | +100.0% |
2 Bedrooms | 4 | 14 | +250.0% |
3 Bedrooms | 11 | 48 | +336.4% |
4 Bedrooms | 10 | 52 | +420.0% |
5+ Bedrooms | 24 | 70 | +191.7% |
Average Listing Age
Feb 2021 | Mar 2021 | % |
---|---|---|
51 Days | 28 Days | -43.4% |