How much do homes in 98855, WA cost?
Median List Price
$247,450
Difference Since December 2019
Noteworthy Homes Listed
Median List Price By Bedroom Count
# BEDS | Dec 2019 | Dec 2020 | % |
---|---|---|---|
1 Bedroom | $140.4K | $132.5K | -5.7% |
2 Bedrooms | $127.5K | $180K | +41.2% |
3 Bedrooms | $273.5K | $265.4K | -3.0% |
4 Bedrooms | $311.5K | $329.4K | +5.8% |
5+ Bedrooms | $495.5K | $722.5K | +45.8% |
How many homes are available in 98855, WA?
Number of Homes For Sale
Nov 2020 | Dec 2020 | % |
---|---|---|
45 | 42 | -6.7% |
Homes For Sale By Bedroom Count
# BEDS | Nov 2020 | Dec 2020 | % |
---|---|---|---|
1 Bedroom | 9 | 8 | -11.1% |
2 Bedrooms | 8 | 9 | +12.5% |
3 Bedrooms | 14 | 11 | -21.4% |
4 Bedrooms | 11 | 11 | 0.0% |
5+ Bedrooms | 3 | 3 | 0.0% |
Average Listing Age
Dec 2019 | Dec 2020 | % |
---|---|---|
254 Days | 338 Days | +33.2% |