How much do homes in 54101, WI cost?
Median List Price
$299,000
Difference Since December 2019
Median List Price By Bedroom Count
# BEDS | Dec 2019 | Dec 2020 | % |
---|---|---|---|
1 Bedroom | $230K | - | N/A |
2 Bedrooms | $109.9K | $332.4K | +202.3% |
3 Bedrooms | $281.4K | $277.9K | -1.2% |
4 Bedrooms | $349.9K | $350K | 0.0% |
5+ Bedrooms | - | $675K | N/A |
Median List Price Compared To Nearby Zip Codes
% | |
---|---|
54101 | +4.9% |
54154 | -2.0% |
How many homes are available in 54101, WI?
Number of Homes For Sale
Nov 2020 | Dec 2020 | % |
---|---|---|
11 | 19 | +72.7% |
Homes For Sale By Bedroom Count
# BEDS | Nov 2020 | Dec 2020 | % |
---|---|---|---|
1 Bedroom | 0 | 0 | 0.0% |
2 Bedrooms | 1 | 13 | +1200.0% |
3 Bedrooms | 7 | 4 | -42.9% |
4 Bedrooms | 2 | 2 | 0.0% |
5+ Bedrooms | 1 | 0 | -100.0% |
Average Listing Age
Dec 2019 | Dec 2020 | % |
---|---|---|
255 Days | 43 Days | -83.1% |