How much do homes in 54810, WI cost?
Median List Price
$294,400
Difference Since December 2019
Noteworthy Homes Listed
Nearest to Median Price


Median List Price By Bedroom Count
# BEDS | Dec 2019 | Dec 2020 | % |
---|---|---|---|
1 Bedroom | $159.5K | - | N/A |
2 Bedrooms | $249K | $199.9K | -19.7% |
3 Bedrooms | $244.9K | $219.9K | -10.2% |
4 Bedrooms | $399.9K | $530K | +32.5% |
5+ Bedrooms | $609.9K | $439.5K | -27.9% |
How many homes are available in 54810, WI?
Number of Homes For Sale
Nov 2020 | Dec 2020 | % |
---|---|---|
22 | 20 | -9.1% |
Homes For Sale By Bedroom Count
# BEDS | Nov 2020 | Dec 2020 | % |
---|---|---|---|
1 Bedroom | 0 | 0 | 0.0% |
2 Bedrooms | 8 | 7 | -12.5% |
3 Bedrooms | 10 | 8 | -20.0% |
4 Bedrooms | 4 | 4 | 0.0% |
5+ Bedrooms | 0 | 1 | +100.0% |
Average Listing Age
Dec 2019 | Dec 2020 | % |
---|---|---|
236 Days | 185 Days | -21.3% |