How much do homes in Doylestown Township, PA cost?
Median List Price
$606,950
$232/sqft
Based on all homes listed in May 2022.
Difference Since Last Month
Median List Price By Bedroom Count
# BEDS | Apr 2022 | May 2022 | % |
---|---|---|---|
1 Bedroom | - | - | N/A |
2 Bedrooms | $390K | $360K | -7.7% |
3 Bedrooms | $649.9K | $499K | -23.2% |
4 Bedrooms | $752.4K | $629.9K | -16.3% |
5+ Bedrooms | - | $824.9K | N/A |
Median List Price Compared To Nearby Cities
% | |
---|---|
New Britain | 0.0% |
New Britain Township | -4.8% |
Doylestown Township | -6.6% |
Warrington Township | -22.8% |
Doylestown | -32.4% |
How many homes are available in Doylestown Township, PA?
Number of Homes For Sale
Apr 2022 | May 2022 | % |
---|---|---|
17 | 32 | +88.2% |
Homes For Sale By Bedroom Count
# BEDS | Apr 2022 | May 2022 | % |
---|---|---|---|
1 Bedroom | 0 | 0 | 0.0% |
2 Bedrooms | 2 | 2 | 0.0% |
3 Bedrooms | 3 | 13 | +333.3% |
4 Bedrooms | 12 | 9 | -25.0% |
5+ Bedrooms | 0 | 8 | +100.0% |
Average Listing Age
Apr 2022 | May 2022 | % |
---|---|---|
30 Days | 29 Days | -0.9% |